Fees
Fees frozen for 2020/21
We understand the financial implications of the current pandemic for our parents. For this reason, the Governors have made the decision to freeze fees for the whole of the academic year 2020/21.
From September 2020
Monmouth School Girls’ Prep | Termly | Annual |
Day pupils | £3,805 | £11,415 |
Boarders | £6,956 | £20,868 |
Monmouth School for Girls | Termly | Annual |
Day pupils (Years 7-11) | £5,069 | £15,207 |
Day pupils (Years 12-13) | £5,425 | £16,275 |
Boarders (Years 7-11) | £9,924 | £29,772 |
Boarders (Years 12-13) | £10,284 | £30,852 |
Sixth Form Boarding (Entry after Year 10) | £11,166 | £33,498 |
Foundation Year | £11,166 | £33,498 |
Additional Charges | ||
Registration fee | £150 (Non-refundable) | |
Day girls | £200 (Acceptance deposit refundable on final bill.) | |
UK Boarders | £500 (Acceptance deposit refundable on final bill.) | |
A deposit of one term’s fees for all overseas boarders. | ||
Music |
||
Individual tuition in one instrument | £22.50 (per 30 minute lesson) | |
Tuition shared with one other pupil | £14.40 (per 30 minute lesson) | |
Sports Coaching |
||
Fencing, squash, tennis: Charges for coaching in these sports will depend upon the demand for places | ||
LunchesLunches for day pupils are not included in the above fees. They are charged per term in advance: |
||
Michaelmas term | £261.00 | |
Lent term | £226.20 | |
Summer term | £230.55 | |
Casual lunches are charged at a daily rate of £4.40 |
Financial Information Booklet 2020/21 (PDF – 248kB)
Find out about our Fees In Advance payment scheme