Sports Facility | Hire of the entire facility per hour |
Hire of half the facility per hour |
Swimming Pools | ||
One-off hire: | £99.00 | £74.25 |
Regular hirers: | £66.00 | £49.50 |
Sports Halls | ||
One-off hire: | £54.45 | £40.84 |
Regular hirers: | £36.30 | £27.23 |
Floodlit Astro Pitches | ||
One-off hire: | £74.25 | £55.68 |
Regular hirers: | £49.50 | £37.12 |
Tennis Courts | ||
Indoor court, one-off hire: | £54.45 | N/A |
Indoor court, regular hirers: | £36.30 | N/A |
Outdoor court, one-off hire: | £8.25 | N/A |
Outdoor court, regular hirers: | £5.50 | N/A |
Grass Pitches | ||
One-off hire: | £33.00 | N/A |
Regular hirers: | £22.00 | N/A |
Cricket Nets | ||
Indoor x 2, one-off hire: | £67.10 | N/A |
Indoor x 2, Regular hirers: | £44.73 | N/A |
Indoor x 4, one-off hire | £72.60 | N/A |
Indoor x 4, Regular hirers: | £48.40 | N/A |
Outdoor, one-off hire: | £14.66 | N/A |
Outdoor, regular hirers: | £9.77 | N/A |
Please note:
- Hirers that do not fall within VAT Exemptions will be subject to VAT at 20%
- ‘Regular hirers’ are those who make a series of bookings e.g. weekly, seasonal or term time.