Our normal term time opening hours are set out below. During half terms and holidays these times vary, please check here for updates.
Swimming Pool Opening Times | Morning | Afternoon | Evening |
Monday | 7.15 to 9am | 12.45 to 1.45pm | 5.30 to 9pm (7.30 to 8.30pm half pool only) |
Tuesday | 7.15 to 9am | 12.30 to 1.30pm | 5.30 to 9pm |
Wednesday | Closed | 12.45 to 1.45pm | 5.30 to 9pm (7 to 8.30pm half pool only) |
Thursday | 7.15 to 9.30am | Closed | Closed |
Friday | 7.15 to 9.30am | 12.45 to 1.45pm | 5.30 to 8pm |
Saturday | 9am to 12pm | 3 to 4.30pm | |
Sunday | 9 to 11am | 3 to 4.30pm |
Fitness Suite Opening Times | Morning | Afternoon | Evening |
Monday | 7.15 to 9am | 12.45 to 1.45pm | 5.30 to 8pm |
Tuesday | 7.15 to 9am | 12.30 to 1.30pm | 5.30 to 8pm |
Wednesday | Closed | 12.45 to 1.45pm | 5.30 to 8pm |
Thursday | 7.15 to 9.30am | Closed | Closed |
Friday | 7.15 to 9.30am | 12.45 to 1.45pm | 5.30 to 8pm |
Saturday | 9am to 12pm | 3 to 4.30pm | |
Sunday | 9 to 11am | 3 to 4.30pm |
Members please note:
- The Sports Club doors open at 07:10 Monday-Friday and at 08:55 at weekends.
- All facilities must be vacated 15 minutes after each session.
- Please refer to our website for dates when the Club is closed for staff training, maintenance etc. The Club is closed on Bank Holidays.
- The School reserves the right to change the times to meet school commitments, competitions etc, but all possible prior notice will be given to members.